Hangzhou Tanvi Filtering Equipment Co.,Ltd
Address: Rm. 401, Longtan Road 20th, Hangzhou City,China
Contact: Dean Yan
Tel: 0086 0571 8872 0211
MP: 0086 18768179125
Fax: 0086 0571 8866 3751
Email: sales@tanvifilter.com
Stainless steel sintered metal mesh filter are 5 - 7 layers woven or perforated stainless steel wire mesh overlapped together, and then sintered in the vacuum sintering furnace. The filters has excellent properties of resistance corrosion and resistance high-temperature. It is a common used for liquid and gas filtration in petroleum, polyester, pharmacy, chemical fiber, food and beverage, and water treatment industries
Structure Drawing
Specification
Nominal Rate(μ) | Protective layer (mesh) | Control layer (mesh) | Dispersion layer (mesh) | Reinforcing layer (mesh) | Reinforcing layer (mesh) | Thick- ness (mm) | Average Air Permeability (L/min/c㎡) | Bubble Point Pressur (mmH2O) | Weight |
1 | 200 | 400x3000 | 200 | 12x64 | 64x12 | 1.7 | 1.81 | 360~600 | 5layers |
2 | 100 | 325x2300 | 100 | 12x64 | 64x12 | 1.7 | 2.35 | 300~590 | |
5 | 100 | 200x1400 | 100 | 12x64 | 64x12 | 1.7 | 2.42 | 260~550 | |
10 | 100 | 165x1400 | 100 | 12x64 | 64x12 | 1.7 | 3.00 | 220~500 | |
15 | 100 | 165x1200 | 100 | 12x64 | 64x12 | 1.7 | 3.41 | 200~480 | |
20 | 100 | 165x800 | 100 | 12x64 | 64x12 | 1.7 | 4.50 | 170~450 | |
25 | 100 | 165x600 | 100 | 12x64 | 64x12 | 1.7 | 6.12 | 150~410 | |
30 | 100 | 400 | 100 | 12x64 | 64x12 | 1.7 | 6.86 | 120~390 | |
40 | 100 | 325 | 100 | 12x64 | 64x12 | 1.7 | 7.10 | 100~350 | |
50 | 100 | 250 | 100 | 12x64 | 64x12 | 1.7 | 8.41 | 90~300 | |
75 | 100 | 200 | 100 | 12x64 | 64x12 | 1.7 | 8.70 | 80~250 | |
100 | 100 | 150 | 100 | 12x64 | 64x12 | 1.7 | 9.10 | 70~190 | |
150 | 50+100+50+30+30+100+50 | 2.0 | 25.00 | 50~150 | |||||
200 | 40+80+40+20+40+80+40 | 2.0 | 26.00 |
Ordering Information
Products Code:TXY-D/L-R, TXY- Cylindrical filter, D-Diameter, L-length, R- Pore size
Products Code | L(mm) | D(mm) | End Caps | Filtration Area | R(μm) |
TXY-14/65-R | 65 | 14 | M10x1P | 0.002㎡ | 2, 5, 10, 15, 20, 30, 40, 75 |
TXY-14/250-R | 250 | 0.01㎡ | |||
TXY-14/500-R | 500 | 0.022㎡ | |||
TXY-14/1000-R | 1000 | 0.044㎡ |
Products Code | L(mm) | D(mm) | End Caps | Filtration Area | R(μm) |
TXY-25/250-R | 250 | 25 | M20x1.5P | 0.019㎡ | 2, 5, 10, 15, 20, 30, 40, 75 |
TXY-25/500-R | 500 | 0.039㎡ | |||
TXY-25/1000-R | 1000 | 0.078㎡ | |||
TXY-30/500-R | 500 | 30 | M20x2P | 0.046㎡ | |
TXY-30/1000-R | 1000 | 0.093㎡ | |||
TXY-30/1500-R | 1500 | 0.140㎡ |
Products Code | L(mm) | D(mm) | End Caps | Filtration Area | R(μm) |
TXY-50/250-R | 250 | 50 | Sealing ring or flange | 0.038㎡ | 2, 5, 10, 15, 20, 30, 40, 75 |
TXY-50/500-R | 500 | 0.078㎡ | |||
TXY-50/1000-R | 1000 | 0.150㎡ | |||
TXY-60/500-R | 500 | 60 | 0.094㎡ | ||
TXY-70/500-R | 500 | 70 | 0.108㎡ | ||
TXY-75/500-R | 500 | 75 | 0.115㎡ | ||
TXY-90/500-R | 500 | 90 | 0.140㎡ | ||
TXY-150/500-R | 500 | 150 | 0.230㎡ |
Products Code | L(mm) | D(mm) | End Caps | Filtration Area | R(μm) |
TXY-16/390-R | 390 | 16 | M16x1.5P | 0.02㎡ | 2, 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 |
TXY-50/500-R | 500 | 50 | 0.07㎡ | ||
TXY-63/750-R | 750 | 63 | 0.15㎡ | ||
TXY-65/266-R | 266 | 65 | 0.05㎡ | ||
TXY-70/500-R | 500 | 70 | 0.10㎡ | ||
TXY-70/1000-R | 1000 | 70 | 0.21㎡ |
Welcome to wholesale high quality high pressure resistant stainless steel sintered net filter cartridge from Tanvi Filtering which is well-known as one of the leading manufacturers in China. Our factory have been engaged in offering special filtering products with high security, reliable performance and high filtering accuracy for over 8 years. Now, take action wholesale cheap our products.